<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TC Tax Service &#187; Tax Changes</title>
	<atom:link href="http://www.tctaxservice.com/category/tax-changes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tctaxservice.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 05 Jan 2012 22:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Three Extra Days to File</title>
		<link>http://www.tctaxservice.com/2011/01/18/three-extra-days-to-file/</link>
		<comments>http://www.tctaxservice.com/2011/01/18/three-extra-days-to-file/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:18:16 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Income Taxes]]></category>
		<category><![CDATA[Tax Changes]]></category>

		<guid isPermaLink="false">http://www.tctaxservice.com/?p=182</guid>
		<description><![CDATA[Taxpayers will have until Monday, April 18 to file this year.  Emancipation Day, a holiday observed by the District of Columbia, therefore giving all taxpayers an extra three days to file this year.]]></description>
			<content:encoded><![CDATA[<p>Taxpayers will have until Monday, April 18 to file this year.  Emancipation Day, a holiday observed by the District of Columbia, therefore giving all taxpayers an extra three days to file this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tctaxservice.com/2011/01/18/three-extra-days-to-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Year &#8211; 2011</title>
		<link>http://www.tctaxservice.com/2011/01/15/a-new-year-2011/</link>
		<comments>http://www.tctaxservice.com/2011/01/15/a-new-year-2011/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 18:03:43 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Income Taxes]]></category>
		<category><![CDATA[Tax Changes]]></category>
		<category><![CDATA[Income Tax Changes]]></category>

		<guid isPermaLink="false">http://www.tctaxservice.com/?p=178</guid>
		<description><![CDATA[Well, I&#8217;ve been remiss for almost a year, but I am going to start blogging again this year. There are so many Tax changes and new items to talk about that I just can&#8217;t resist.  This blog is just a test to see if my system still works.]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;ve been remiss for almost a year, but I am going to start blogging again this year. There are so many Tax changes and new items to talk about that I just can&#8217;t resist.  This blog is just a test to see if my system still works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tctaxservice.com/2011/01/15/a-new-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Year!!</title>
		<link>http://www.tctaxservice.com/2010/01/07/a-new-year/</link>
		<comments>http://www.tctaxservice.com/2010/01/07/a-new-year/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:23:25 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Income Taxes]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tax Changes]]></category>

		<guid isPermaLink="false">http://www.expresstaxvaldosta.com/blog/?p=123</guid>
		<description><![CDATA[We welcome in the New Year with a new name and a new business.  As I mentioned in my last blog, last year was horrible and we just had some terrible software problems and banking problems.  We requested, and were released from our franchise agreement and we have now started our business over under the [...]]]></description>
			<content:encoded><![CDATA[<p>We welcome in the New Year with a new name and a new business.  As I mentioned in my last blog, last year was horrible and we just had some terrible software problems and banking problems.  We requested, and were released from our franchise agreement and we have now started our business over under the name TC Tax Service.</p>
<p>We have refurbished our office and are in the process of getting new signage, a new Logo, business cards, stationery, etc.</p>
<p>I will make a strong effort to begin blogging again.  There are so many new tax laws and changes this year that will give me much to blog about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tctaxservice.com/2010/01/07/a-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Tax Change</title>
		<link>http://www.tctaxservice.com/2009/01/13/another-tax-change/</link>
		<comments>http://www.tctaxservice.com/2009/01/13/another-tax-change/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 17:53:22 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Income Taxes]]></category>
		<category><![CDATA[Tax Changes]]></category>
		<category><![CDATA[Income Tax Changes]]></category>

		<guid isPermaLink="false">http://www.expresstaxvaldosta.com/blog/?p=114</guid>
		<description><![CDATA[Another Tax change that I failed to mention in previous posts is the one pertaining to property tax. If you have enough itemized deductions to file a Schedule A, you can claim property taxes paid on your property.  However, many people may have purchased their home in the latter part of the year, or the [...]]]></description>
			<content:encoded><![CDATA[<p>Another Tax change that I failed to mention in previous posts is the one pertaining to property tax. If you have enough itemized deductions to file a Schedule A, you can claim property taxes paid on your property.  However, many people may have purchased their home in the latter part of the year, or the interest payment isn&#8217;t large enough to qualify them for itemization.  The new change for this year allows you to claim the property tax paid up to $500 single and $1000, married filing jointly.  This is a good change and will help many people.</p>
<p>I have been extremely busy the last week getting my Tax Office ready to open for the Tax filing season, which begins this friday.  I will continue to post, but probably not every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tctaxservice.com/2009/01/13/another-tax-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit to First-Time Homebuyers</title>
		<link>http://www.tctaxservice.com/2008/12/10/tax-credit-to-first-time-homebuyers/</link>
		<comments>http://www.tctaxservice.com/2008/12/10/tax-credit-to-first-time-homebuyers/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 20:32:01 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Income Taxes]]></category>
		<category><![CDATA[Tax Changes]]></category>
		<category><![CDATA[Homebuyers Tax Credit]]></category>

		<guid isPermaLink="false">http://www.expresstaxvaldosta.com/blog/?p=85</guid>
		<description><![CDATA[One large change this year is a Tax Credit to aid first-time housebuyers.  It&#8217;s rather complicated, but it could help some individuals.  It&#8217;s basically an interest-free loan that must be repaid over a 15 year period. This tax credit is available for a limited time only. 1.  Applies to home purchases after April 8, 2008, [...]]]></description>
			<content:encoded><![CDATA[<p>One large change this year is a Tax Credit to aid first-time housebuyers.  It&#8217;s rather complicated, but it could help some individuals.  It&#8217;s basically an interest-free loan that must be repaid over a 15 year period.</p>
<p>This tax credit is available for a limited time only.</p>
<p>1.  Applies to home purchases after April 8, 2008, and before July 1, 2009.</p>
<p>2.  Reduces a taxpayer&#8217;s tax bill or increases his or her refund, dollar for dollar.</p>
<p>3.  Is fully refundable, meaning that the credit will be paid out to eligible taxpayers, even if they owe no tax or the credit is more than the tax they owe.<span id="more-85"></span></p>
<p>However, the credit operates much like an interest free loan, because it must be repaid over a 15 year period. So, for example, an eligible taxpayer who buys a home today and properly claims the maximum available credit of $7,500 on his or her 2008 federal income tax return must begin repaying the credit by including one-fifteenth of this amount, or $500, as an additional tax on his or her 2010 return.</p>
<p>Eligible taxpayers will claim the credit on the new IRS Form 5405.  This form, along with further instructions on claiming the first-time homebuyer credit, will be included in 2008 tax forms and instructions and be available later this year on IRS.gov, the IRS Web site.</p>
<p>This credit could help some people with costs associated with purchasing a new home, but it is really an interest free loan. </p>
<p>Taxpayers who owned a main home at any time during the three years prior to the date of purchase are not eligible for the credit.  This means that first-time home buyers and those who have not owned a home in the three years prior to a purchase can qualify for the credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tctaxservice.com/2008/12/10/tax-credit-to-first-time-homebuyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Changes for 2008</title>
		<link>http://www.tctaxservice.com/2008/12/08/more-changes-for-2008/</link>
		<comments>http://www.tctaxservice.com/2008/12/08/more-changes-for-2008/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 18:33:24 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Income Taxes]]></category>
		<category><![CDATA[Tax Changes]]></category>
		<category><![CDATA[2008 Tax Changes]]></category>

		<guid isPermaLink="false">http://www.expresstaxvaldosta.com/blog/?p=57</guid>
		<description><![CDATA[Here are some additional changes for the 2008 Tax Year. Tax-bracket thresholds increase for each filing status.  For a married couple filing a joint return, for example,  the taxable-income threshold separating the 15% bracket from the 25%  bracket is $65,100, up from $63,700 in 2007. The maximum earned income tax credit for low and moderate [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some additional changes for the 2008 Tax Year.</p>
<p>Tax-bracket thresholds increase for each filing status.  For a married couple filing a joint return, for example,  the taxable-income threshold separating the 15% bracket from the 25%  bracket is $65,100, up from $63,700 in 2007.</p>
<p>The maximum earned income tax credit for low and moderate income workers and working families with two or more children is $4824, up from $4716.  The income limit for the credit for joint filers with two or more children is $41,646, up from $39,783.</p>
<p>There are still more changes and I will continue to post them over the next few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tctaxservice.com/2008/12/08/more-changes-for-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some Basic Changes For 2008 Income Tax</title>
		<link>http://www.tctaxservice.com/2008/12/05/some-basic-changes-for-2008-income-tax/</link>
		<comments>http://www.tctaxservice.com/2008/12/05/some-basic-changes-for-2008-income-tax/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 18:21:35 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Income Taxes]]></category>
		<category><![CDATA[Tax Changes]]></category>
		<category><![CDATA[Income Tax Changes]]></category>

		<guid isPermaLink="false">http://www.expresstaxvaldosta.com/blog/?p=55</guid>
		<description><![CDATA[Well, I&#8217;m back from my Thanksgiving trip to the mountains and atempting to get ready for the upcoming Tax Season. I&#8217;m going to do a series of posts on tax changes that will affect your Income Tax Return for this year and then I will do a series of posts on different types of business [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;m back from my Thanksgiving trip to the mountains and atempting to get ready for the upcoming Tax Season.</p>
<p>I&#8217;m going to do a series of posts on tax changes that will affect your Income Tax Return for this year and then I will do a series of posts on different types of business entities, such as Sole Proprietor, Partnerships, LLC and Corporate tax returns.</p>
<p>Inflation adjustments are made each year in order to keep up with inflation.  I&#8217;ve already covered the rate changes for automobile mileage, so lets cover some more changes.</p>
<p>The value of each personal and dependency exemption will increase to $3500, up $100 from 2007.</p>
<p>The new standard deduction is $10,900 for married couples filing a joint return (up $200), $5450 for singles and married individuals filing separately (up $100) and $8000 for heads of household (up $150).  Up to 60% of tax payers take the standard deduction, rather than itemizing deductions such as mortgage interest, charitable contributions and state and local taxes.</p>
<p>I&#8217;ll continue with these changes in my next post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tctaxservice.com/2008/12/05/some-basic-changes-for-2008-income-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Mileage Rate Changes</title>
		<link>http://www.tctaxservice.com/2008/11/24/2008-mileage-rate-changes/</link>
		<comments>http://www.tctaxservice.com/2008/11/24/2008-mileage-rate-changes/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 13:00:04 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Deductions]]></category>
		<category><![CDATA[Tax Changes]]></category>
		<category><![CDATA[2008 Tax Changes]]></category>
		<category><![CDATA[Mileage Changes]]></category>

		<guid isPermaLink="false">http://www.expresstaxvaldosta.com/blog/?p=48</guid>
		<description><![CDATA[Because the cost of gasoline was so high during 2008, the IRS has increased the amount you can write off for mileage this year. The standard mileage rate for business use of your vehicle this year will be: 50.5 cents per mile for the period 1 Jan 2008 &#8211; 30 June 2008. 58.5 cents per [...]]]></description>
			<content:encoded><![CDATA[<p>Because the cost of gasoline was so high during 2008, the IRS has increased the amount you can write off for mileage this year.</p>
<p>The standard mileage rate for business use of your vehicle this year will be:</p>
<p>50.5 cents per mile for the period 1 Jan 2008 &#8211; 30 June 2008.</p>
<p>58.5 cents per mile for the period 1 Jul 2008 &#8211; 31 Dec 2008.</p>
<p>If you itemize medical expenses, you can claim 19 cents per mile for the January thru June period and 27 cents per mile for the period July through December.  The same rates also apply to moving expenses, if you made a deductible move.</p>
<p>Charitable related mileage remains the same for this year and it is written off at 14 cents per mile.</p>
<p>I will be posting some of the additional changes related to this years Income Tax Return in the next few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tctaxservice.com/2008/11/24/2008-mileage-rate-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

