<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TC Tax Service &#187; Income Tax Changes</title>
	<atom:link href="http://www.tctaxservice.com/tag/income-tax-changes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tctaxservice.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 05 Jan 2012 22:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A New Year &#8211; 2011</title>
		<link>http://www.tctaxservice.com/2011/01/15/a-new-year-2011/</link>
		<comments>http://www.tctaxservice.com/2011/01/15/a-new-year-2011/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 18:03:43 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Income Taxes]]></category>
		<category><![CDATA[Tax Changes]]></category>
		<category><![CDATA[Income Tax Changes]]></category>

		<guid isPermaLink="false">http://www.tctaxservice.com/?p=178</guid>
		<description><![CDATA[Well, I&#8217;ve been remiss for almost a year, but I am going to start blogging again this year. There are so many Tax changes and new items to talk about that I just can&#8217;t resist.  This blog is just a test to see if my system still works.]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;ve been remiss for almost a year, but I am going to start blogging again this year. There are so many Tax changes and new items to talk about that I just can&#8217;t resist.  This blog is just a test to see if my system still works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tctaxservice.com/2011/01/15/a-new-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Tax Change</title>
		<link>http://www.tctaxservice.com/2009/01/13/another-tax-change/</link>
		<comments>http://www.tctaxservice.com/2009/01/13/another-tax-change/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 17:53:22 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Income Taxes]]></category>
		<category><![CDATA[Tax Changes]]></category>
		<category><![CDATA[Income Tax Changes]]></category>

		<guid isPermaLink="false">http://www.expresstaxvaldosta.com/blog/?p=114</guid>
		<description><![CDATA[Another Tax change that I failed to mention in previous posts is the one pertaining to property tax. If you have enough itemized deductions to file a Schedule A, you can claim property taxes paid on your property.  However, many people may have purchased their home in the latter part of the year, or the [...]]]></description>
			<content:encoded><![CDATA[<p>Another Tax change that I failed to mention in previous posts is the one pertaining to property tax. If you have enough itemized deductions to file a Schedule A, you can claim property taxes paid on your property.  However, many people may have purchased their home in the latter part of the year, or the interest payment isn&#8217;t large enough to qualify them for itemization.  The new change for this year allows you to claim the property tax paid up to $500 single and $1000, married filing jointly.  This is a good change and will help many people.</p>
<p>I have been extremely busy the last week getting my Tax Office ready to open for the Tax filing season, which begins this friday.  I will continue to post, but probably not every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tctaxservice.com/2009/01/13/another-tax-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Basic Changes For 2008 Income Tax</title>
		<link>http://www.tctaxservice.com/2008/12/05/some-basic-changes-for-2008-income-tax/</link>
		<comments>http://www.tctaxservice.com/2008/12/05/some-basic-changes-for-2008-income-tax/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 18:21:35 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Income Taxes]]></category>
		<category><![CDATA[Tax Changes]]></category>
		<category><![CDATA[Income Tax Changes]]></category>

		<guid isPermaLink="false">http://www.expresstaxvaldosta.com/blog/?p=55</guid>
		<description><![CDATA[Well, I&#8217;m back from my Thanksgiving trip to the mountains and atempting to get ready for the upcoming Tax Season. I&#8217;m going to do a series of posts on tax changes that will affect your Income Tax Return for this year and then I will do a series of posts on different types of business [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;m back from my Thanksgiving trip to the mountains and atempting to get ready for the upcoming Tax Season.</p>
<p>I&#8217;m going to do a series of posts on tax changes that will affect your Income Tax Return for this year and then I will do a series of posts on different types of business entities, such as Sole Proprietor, Partnerships, LLC and Corporate tax returns.</p>
<p>Inflation adjustments are made each year in order to keep up with inflation.  I&#8217;ve already covered the rate changes for automobile mileage, so lets cover some more changes.</p>
<p>The value of each personal and dependency exemption will increase to $3500, up $100 from 2007.</p>
<p>The new standard deduction is $10,900 for married couples filing a joint return (up $200), $5450 for singles and married individuals filing separately (up $100) and $8000 for heads of household (up $150).  Up to 60% of tax payers take the standard deduction, rather than itemizing deductions such as mortgage interest, charitable contributions and state and local taxes.</p>
<p>I&#8217;ll continue with these changes in my next post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tctaxservice.com/2008/12/05/some-basic-changes-for-2008-income-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

